Product Summary
| Category |
Power Supplies - Board Mount |
|
|---|---|---|
| Family |
DC DC Converters |
|
| Manufacturer |
Linear Technology |
|
| Series | μModule? | |
Packaging
|
Tray
|
|
| Part Status | Active | |
| Type | Non-Isolated PoL Module | |
| Number of Outputs | 4 | |
| Voltage - Input (Min) | 4V | |
| Voltage - Input (Max) | 14V | |
| Voltage - Output 1 | 0.6 ~ 5.5 V | |
| Voltage - Output 2 | 0.6 ~ 5.5 V | |
| Voltage - Output 3 | 0.6 ~ 5.5 V | |
| Current - Output (Max) | 4A, 4A, 4A, 4A | |
| Power (Watts) - Manufacture Series | - | |
| Voltage - Isolation | - | |
| Applications | ITE (Commercial) | |
| Features | OCP, OTP, OVP | |
| Mounting Type | Surface Mount | |
| Package / Case | 77-BGA | |
| Size / Dimension | 0.59" L x 0.35" W x 0.19" H (15.0mm x 9.0mm x 4.9mm) | |
| Operating Temperature | -40°C ~ 125°C |
(China (Mainland))






